CareCredit charges you up to 14.9% of every treatment you finance — then keeps all the interest too. DDSLENDERS lets your practice keep every dollar. Zero merchant fees. Zero interest to patients. Live in 10 minutes.
Every patient you finance through a third party costs you more than you think. Here's exactly how much.
These numbers are calculated in real time based on your practice. No estimates. Exact figures.
No underwriting delays. No merchant approval wait. No paperwork. You start financing patients today.
A direct comparison against every major financing option in the market.
| Feature | DDSLENDERS | CareCredit | Cherry | Sunbit |
|---|---|---|---|---|
| Merchant Fee | $0 None | Up to 14.9% | 1.9–13.9% | 2.4%+ |
| Interest Income Goes To | Your Practice | CareCredit | Cherry | Sunbit |
| Patient Relationship Owned By | You | CareCredit | Cherry | Sunbit |
| White-Label / Your Brand | Fully branded | Their brand | Partial | Partial |
| 0% to Patients (Legal) | Price Builder | Promo only | Promo only | Promo only |
| License Required | None (0% plan) | N/A | N/A | N/A |
| ACH Settlement | Same-day option | 2 business days | 2–3 days | 2–3 days |
| HIPAA BAA Available | Enterprise only | Limited | Limited | |
| Monthly Flat Cost | $199–$899/mo | % of every deal | % of every deal | % of every deal |
Compare this to what CareCredit charges per transaction.
Join practices that stopped paying merchant fees and started building real financial independence.